Adam Moreland — Moreland Forest Products
Christopher Lake, SK
(306) 989-2045
www.moreland.ca
adam@moreland.ca
| Name: | |
| Address: | |
| Phone #1: | |
| Phone #2: | |
| Email: | |
| Contact Name : | |
| Contact Phone #: | |
| Alternate Contact: | |
| Alternate Contact Phone #: |
| Course | Dates (First Choice) | Dates (Second Choice) | ||
|---|---|---|---|---|
| 3 Day Intermediate Faller | ||||
| 2 Day Basic Bucker | ||||
| 1 Day Awareness | ||||
* contact Christopherson Industrial Supplies in Prince Albert (306) 764-2102
| Classroom Size | Field Site |
|---|---|
| Address: | Location: |
| Directions: | Directions: |
| Room #: | Tree Height: |
| Tree Diameter: | |
| Land Owner | |
| Access: |
| Basic rate for instruction: | ||
| 3 day Intermediate Course (min 5, max 8 students) | $425/student | |
| 2 day Basic Course (min 5, max 8 students) | $300/student | |
| 1 day Awareness Course (min 5, max 8 students) | $200/student | |
| Recertification | $200/student | |
| WTA Registration & Manual: | $50/student | |
| Travel return from Christopher Lake, SK: | $0.65/km** | |
| Travel on Saskatchewan highways 905, 914 & 955: | $0.85/km** | |
| Travel on Athabasca Seasonal Road, #155* and other winter roads | $1.50/km** | |
| Meals during course, travel & set-up: | $50/day** | |
| Accommodation during course, travel & set-up: | as billed | |
| Additional, site-specific expenses (e.g., permits) | as billed | |
| * minimum 7 students for for northern communities | ||
| ** or applicable government rate | ||
I have read and agree to the above policies and rates.
___________________________ ___________________________ _______________
Name Signature Date